CS 61A

Hog Contest Leaderboard (Fall 2026)

As of October 12, 2026 at 11:54 AM

Tip: Click any team to see win rates

  1. 1. @parker.diener :P with 45 wins (1613 bytes)
  2. 1. rayluo with 45 wins (952 bytes)
  3. 1. cjcameron with 45 wins (874 bytes)
  4. 1. 2Curry with 45 wins (1325 bytes)
  5. 1. Sl with 45 wins (1128 bytes)
  6. 1. RJ with 45 wins (1295 bytes)
  7. 1. Arav with 45 wins (916 bytes)
  8. 1. LindenWang with 45 wins (1360 bytes)
  9. 1. Tow Tow with 45 wins (1643 bytes)
  10. 1. 加急 with 45 wins (1295 bytes)
  11. 1. Ciallo~(∠・ω<)⌒☆ with 45 wins (1048 bytes)
  12. 1. lg with 45 wins (1319 bytes)
  13. 1. BJ with 45 wins (1481 bytes)
  14. 1. BOBALICIOUS with 45 wins (1333 bytes)
  15. 1. :D with 45 wins (843 bytes)
  16. 1. ilovezhangliangmalatang with 45 wins (1690 bytes)
  17. 1. nom with 45 wins (1095 bytes)
  18. 1. dottest with 45 wins (1629 bytes)
  19. 1. 2sum with 45 wins (578 bytes)
  20. 1. nelletuemani with 45 wins (1331 bytes)
  21. 1. BOBALICIOUS (2) with 45 wins (1333 bytes)
  22. 1. AXIOMLEMMA with 45 wins (1405 bytes)
  23. 1. Big Boy Q with 45 wins (1125 bytes)
  24. 1. tr0y with 45 wins (799 bytes)
  25. 1. Nanami with 45 wins (1041 bytes)
  26. 1. DeNero Ciallo ~(∠・ω< )⌒★! with 45 wins (1575 bytes)
  27. 1. Edison_Law with 45 wins (1346 bytes)
  28. 28. j.ortiz with 43 wins (836 bytes)
  29. 28. RD with 43 wins (1794 bytes)
  30. 28. ales with 43 wins (1169 bytes)
  31. 31. DeepDarkFantasy with 41 wins (531 bytes)
  32. 32. jayk with 40 wins (1651 bytes)
  33. 33. :) with 39 wins (862 bytes)
  34. 34. jingle with 38 wins (1636 bytes)
  35. 35. iltg with 37 wins (249 bytes)
  36. 36. vgalstan with 36 wins (696 bytes)
  37. 37. JH with 35 wins (906 bytes)
  38. 38. cae with 34 wins (1493 bytes)
  39. 39. Thai_Huy with 33 wins (1277 bytes)
  40. 40. Sl (2) with 32 wins (1474 bytes)
  41. 41. kingjimmysim with 31 wins (1773 bytes)
  42. 42. mrtest with 30 wins (646 bytes)
  43. 43. tisme with 29 wins (1181 bytes)
  44. 44. JacobY with 28 wins (1086 bytes)
  45. 45. m4r47h0n with 27 wins (576 bytes)
  46. 46. Bao with 25 wins (426 bytes)
  47. 46. Kalashvenku with 25 wins (1467 bytes)
  48. 48. Tanay with 24 wins (951 bytes)
  49. 49. Max Verstappen with 22 wins (1836 bytes)
  50. 50. Jonny Wang with 21 wins (1499 bytes)
  51. 51. el20082 v.1 with 20 wins (341 bytes)
  52. 51. blue with 20 wins (795 bytes)
  53. 53. Hello with 19 wins (233 bytes)
  54. 53. Tarek Aly with 19 wins (1950 bytes)
  55. 55. Freeze24 with 16 wins (1992 bytes)
  56. 56. svn with 15 wins (128 bytes)
  57. 56. always roll 6 with 15 wins (63 bytes)
  58. 56. p with 15 wins (43 bytes)
  59. 59. . with 12 wins (2261 bytes)
  60. 59. . (2) with 12 wins (2261 bytes)
  61. 61. Yamada_Ryo_needs_money with 11 wins (2088 bytes)
  62. 62. math :) with 10 wins (2086 bytes)
  63. 63. ya with 9 wins (914 bytes)
  64. 64. vanilla ice with 8 wins (2260 bytes)
  65. 65. meow meow meow meow with 7 wins (2521 bytes)
  66. 66. Take2 with 6 wins (637 bytes)
  67. 67. Noel Tsan with 5 wins (887 bytes)
  68. 68. berylspangledtanager with 4 wins (2654 bytes)
  69. 69. StaircaseWin580 with 3 wins (2544 bytes)
  70. 70. Edward Deng with 2 wins (3489 bytes)
  71. 71. SU with 1 wins (54 bytes)
  72. 72. 1 with 0 wins (8486 bytes)
contest spec
close

Win Rates For Team:

Doriath

  1. 10