CS 61A

Hog Contest Leaderboard (Fall 2026)

As of October 10, 2026 at 2:05 PM

Tip: Click any team to see win rates

  1. 1. @parker.diener :P with 42 wins (1613 bytes)
  2. 1. rayluo with 42 wins (952 bytes)
  3. 1. cjcameron with 42 wins (874 bytes)
  4. 1. Arav with 42 wins (916 bytes)
  5. 1. Tow Tow with 42 wins (1643 bytes)
  6. 1. Ciallo~(∠・ω<)⌒☆ with 42 wins (1048 bytes)
  7. 1. lg with 42 wins (1319 bytes)
  8. 1. BJ with 42 wins (1481 bytes)
  9. 1. BOBALICIOUS with 42 wins (1333 bytes)
  10. 1. :D with 42 wins (843 bytes)
  11. 1. nom with 42 wins (1095 bytes)
  12. 1. dottest with 42 wins (1629 bytes)
  13. 1. nelletuemani with 42 wins (1331 bytes)
  14. 1. BOBALICIOUS (2) with 42 wins (1333 bytes)
  15. 1. AXIOMLEMMA with 42 wins (1405 bytes)
  16. 1. Nanami with 42 wins (1041 bytes)
  17. 1. DeNero Ciallo ~(∠・ω< )⌒★! with 42 wins (1575 bytes)
  18. 1. Edison_Law with 42 wins (1346 bytes)
  19. 1. AXIOMLEMMA (2) with 42 wins (1405 bytes)
  20. 20. Sl (2) with 41 wins (1490 bytes)
  21. 21. j.ortiz with 40 wins (1609 bytes)
  22. 22. ales with 39 wins (1169 bytes)
  23. 23. DeepDarkFantasy with 38 wins (531 bytes)
  24. 24. jayk with 37 wins (1651 bytes)
  25. 25. :) with 36 wins (862 bytes)
  26. 26. jingle with 35 wins (1636 bytes)
  27. 27. iltg with 34 wins (249 bytes)
  28. 28. vgalstan with 33 wins (696 bytes)
  29. 29. JH with 32 wins (906 bytes)
  30. 30. cae with 31 wins (1493 bytes)
  31. 31. Thai_Huy with 30 wins (1277 bytes)
  32. 32. Sl with 29 wins (1474 bytes)
  33. 33. mrtest with 28 wins (646 bytes)
  34. 34. tisme with 27 wins (1181 bytes)
  35. 35. JacobY with 26 wins (1086 bytes)
  36. 36. Bao with 24 wins (426 bytes)
  37. 36. Kalashvenku with 24 wins (1467 bytes)
  38. 38. Tanay with 23 wins (951 bytes)
  39. 39. Max Verstappen with 22 wins (1836 bytes)
  40. 40. Jonny Wang with 21 wins (1499 bytes)
  41. 41. el20082 v.1 with 20 wins (341 bytes)
  42. 42. blue with 19 wins (795 bytes)
  43. 43. Hello with 18 wins (233 bytes)
  44. 44. Big Boy Q with 13 wins (104 bytes)
  45. 44. svn with 13 wins (128 bytes)
  46. 44. always roll 6 with 13 wins (63 bytes)
  47. 44. p with 13 wins (43 bytes)
  48. 44. Jackson Campbell with 13 wins (545 bytes)
  49. 49. . with 11 wins (2261 bytes)
  50. 49. . (2) with 11 wins (2261 bytes)
  51. 51. Yamada_Ryo_needs_money with 10 wins (2088 bytes)
  52. 52. math :) with 9 wins (2086 bytes)
  53. 53. vanilla ice with 8 wins (2260 bytes)
  54. 54. meow meow meow meow with 7 wins (2521 bytes)
  55. 55. Take2 with 6 wins (637 bytes)
  56. 56. Noel Tsan with 5 wins (887 bytes)
  57. 57. ilovezhangliang with 4 wins (2300 bytes)
  58. 58. Edward Deng with 3 wins (3489 bytes)
  59. 59. SU with 2 wins (54 bytes)
  60. 60. T1 with 1 wins (4729 bytes)
  61. 61. 1 with 0 wins (8486 bytes)
contest spec
close

Win Rates For Team:

Doriath

  1. 10