CS 61A

Hog Contest Leaderboard (Fall 2026)

As of November 8, 2026 at 5:54 PM

Tip: Click any team to see win rates

  1. 1. @parker.diener :P with 59 wins (1613 bytes)
  2. 1. rayluo with 59 wins (952 bytes)
  3. 1. 2Curry with 59 wins (1325 bytes)
  4. 1. RD with 59 wins (1360 bytes)
  5. 1. EN BUYUK BESIKTAS with 59 wins (1598 bytes)
  6. 1. cjcameron with 59 wins (556 bytes)
  7. 1. ah with 59 wins (1368 bytes)
  8. 1. j.ortiz with 59 wins (795 bytes)
  9. 1. Sl with 59 wins (1128 bytes)
  10. 1. RJ with 59 wins (1295 bytes)
  11. 1. DH with 59 wins (1149 bytes)
  12. 1. vitoba with 59 wins (1339 bytes)
  13. 1. 2sum with 59 wins (574 bytes)
  14. 1. Tow Tow with 59 wins (980 bytes)
  15. 1. Arav with 59 wins (916 bytes)
  16. 1. ECHOo with 59 wins (1577 bytes)
  17. 1. Tarek Aly with 59 wins (1225 bytes)
  18. 1. LindenWang with 59 wins (1293 bytes)
  19. 1. 加急 with 59 wins (1295 bytes)
  20. 1. Ciallo~(∠・ω<)⌒☆ with 59 wins (1048 bytes)
  21. 1. lg with 59 wins (1319 bytes)
  22. 1. BJ with 59 wins (1481 bytes)
  23. 1. T + V with 59 wins (1554 bytes)
  24. 1. :D with 59 wins (843 bytes)
  25. 1. ilovezhangliangmalatang with 59 wins (1690 bytes)
  26. 1. nom with 59 wins (1095 bytes)
  27. 1. dottest with 59 wins (1629 bytes)
  28. 1. nelletuemani with 59 wins (1331 bytes)
  29. 1. BOBALICIOUS with 59 wins (1333 bytes)
  30. 1. AXIOMLEMMA with 59 wins (1405 bytes)
  31. 1. Big Boy Q with 59 wins (1125 bytes)
  32. 1. tr0y with 59 wins (799 bytes)
  33. 1. StaircaseWin5802 with 59 wins (1630 bytes)
  34. 1. Lucas-Raicu with 59 wins (1641 bytes)
  35. 1. Nanami with 59 wins (1041 bytes)
  36. 1. DeNero Ciallo ~(∠・ω< )⌒★! with 59 wins (1575 bytes)
  37. 1. Edison_Law with 59 wins (1346 bytes)
  38. 1. Curious Entity with 59 wins (1079 bytes)
  39. 39. sfb with 58 wins (1522 bytes)
  40. 40. ales with 57 wins (1169 bytes)
  41. 41. JH with 56 wins (860 bytes)
  42. 42. DeepDarkFantasy with 55 wins (531 bytes)
  43. 43. jayk with 54 wins (1651 bytes)
  44. 44. :) with 53 wins (862 bytes)
  45. 45. jingle with 52 wins (1636 bytes)
  46. 46. dash with 50 wins (1143 bytes)
  47. 46. iltg with 50 wins (249 bytes)
  48. 48. vgalstan with 49 wins (696 bytes)
  49. 48. Last Place with 49 wins (1213 bytes)
  50. 50. cae with 47 wins (1493 bytes)
  51. 51. Thai_Huy with 46 wins (1277 bytes)
  52. 52. Sl (2) with 45 wins (1474 bytes)
  53. 53. siddarun(2) with 43 wins (682 bytes)
  54. 53. Richard Parker with 43 wins (1552 bytes)
  55. 53. kingjimmysim with 43 wins (1773 bytes)
  56. 56. mrtest with 41 wins (646 bytes)
  57. 57. tisme with 40 wins (1181 bytes)
  58. 58. __asdf__ with 39 wins (1625 bytes)
  59. 59. avishirgur with 38 wins (134 bytes)
  60. 60. JacobY with 37 wins (1086 bytes)
  61. 61. dv with 36 wins (857 bytes)
  62. 62. Bao with 34 wins (426 bytes)
  63. 62. Kalashvenku with 34 wins (1467 bytes)
  64. 64. m4r47h0n with 33 wins (433 bytes)
  65. 65. Lululu with 32 wins (1389 bytes)
  66. 66. Tanay with 31 wins (951 bytes)
  67. 67. Max Verstappen with 30 wins (1836 bytes)
  68. 68. el20082 v.1 with 28 wins (341 bytes)
  69. 69. blue with 27 wins (795 bytes)
  70. 69. oink oink with 27 wins (241 bytes)
  71. 69. Jonny Wang with 27 wins (1499 bytes)
  72. 72. 6 with 22 wins (530 bytes)
  73. 72. svn with 22 wins (128 bytes)
  74. 72. always roll 6 with 22 wins (63 bytes)
  75. 72. Puntre with 22 wins (1129 bytes)
  76. 72. p with 22 wins (43 bytes)
  77. 77. . with 19 wins (2261 bytes)
  78. 77. . (2) with 19 wins (2261 bytes)
  79. 79. ඞ with 17 wins (45 bytes)
  80. 79. Yamada_Ryo_needs_money with 17 wins (2088 bytes)
  81. 79. math :) with 17 wins (2086 bytes)
  82. 82. ya with 15 wins (888 bytes)
  83. 83. vanilla ice with 14 wins (2260 bytes)
  84. 84. Albatros with 13 wins (585 bytes)
  85. 85. meow meow meow meow with 12 wins (2521 bytes)
  86. 86. Edward Beckon with 11 wins (2562 bytes)
  87. 87. Take2 with 10 wins (637 bytes)
  88. 88. Noel Tsan with 9 wins (887 bytes)
  89. 89. jj with 8 wins (2110 bytes)
  90. 90. Mathilda with 7 wins (3354 bytes)
  91. 91. berylspangledtanager with 6 wins (2654 bytes)
  92. 92. Edward Deng with 5 wins (3489 bytes)
  93. 93. the jg with 4 wins (4087 bytes)
  94. 94. SU with 3 wins (54 bytes)
  95. 95. The Three Metamorphoses with 2 wins (6001 bytes)
  96. 96. 1 with 1 wins (8486 bytes)
  97. 97. Albatros (2) with 0 wins (9624 bytes)
contest spec
close

Win Rates For Team:

Doriath

  1. 10